產品圖片
安裝尺寸
特點與用途
輪輻式傳感器模塊
合金鋼材料
用于試驗機,汽車衡,料斗秤,各種工業稱重系統等
Pancake type load cell module
Alloy steel
Tension and compression application
Mainly used for testing machine , truck scales,hopper scale and
industrial measuring system
技術參數
參數 | Specifications | 技術指標/Technique |
額定容量 | Capacity | 0.1,0.2,1,2,3,5,10,15,20,25,30t |
輸出靈敏度 | Rated output | 2.0±1%mV/V(0.1,0.2kN) 3.0±1%mV/V(1~30kN) |
零點輸出 | Zero balance | ±1% F.S. |
非線性 | Non-linearity | 0.03%F.S. |
滯后 | Hysteresis | 0.03%F.S. |
重復性 | Repeatability | 0.03%F.S. |
蠕變(30min) | Creep(30min) | 0.03%F.S. |
溫度靈敏度漂移 | Temp.effect on output | 0.02%F.S./10℃ |
零點溫度漂移 | Temp.effect on zero | 0.02%F.S./10℃ |
輸入電阻 | Input impedance | 780±10Ω |
輸出電阻 | Output impedance | 700±5Ω |
絕緣電阻 | Insulation | ≥5000MΩ/100VDC |
激勵電壓 | Recommended excitation | 5~15V |
最大激勵電壓 | Maximum excitation | 20V |
溫度補償范圍 | Compensated temp range | -10~40℃ |
工作溫度范圍 | Operation temp range | -10~70℃ |
安全超載 | Safe overload | 150%F.S. |
極限超載 | Ultimate overload | 200%F.S. |
電纜線尺寸 | Cable size | φ5×6000mm |
防護等級 | IP Class | IP67 |
受力方式
配線圖